Description
Critical moisture measurement applications include high purity gas production; olefin manufacture, storage, and transmission; semiconductor gases; and industrial gas production and quality assurance. For these applications and more, turn to AMETEK Process Instruments’ Model 5800 Moisture Analyzer. The Model 5800 offers a truly remarkable combination of performance benefits: exceptional accuracy, multi-gas compatibility, fast response speed, and wide measurement range.
Specifications –
| Compatible Gases | Inerts (He, Ar, Ne, Xe, Kr), O2 , H2, N2, NO, CO, hydrocarbons, air, and some specialty gases such as sulfur hexafluoride, CO2, requires a custome measurement cell. Contact AMETEK to confirm compatibility with other gases. |
| Range | 0.02 to 100 ppmv. Indicates trend to 1000 ppmv. Display is software settable to show ppmv, ppbv or dew point (requires pressure input) |
| Limit of Detection | 0.02 ppm |
| Accuracy | ±20 ppbv or 5% of the reading, whichever is greater |
| Sensitivity | 5 ppbv or 0.5% of instrument range, whichever is greater |
| Response Time | 63% of a step change in either direction in less than 5 minutes |
| Inlet Pressure | 1 to 6.89 Bar (15 to 100 psig) |
| Exhaust Pressure | Atmospheric |
| Sample Flow Requirements | 600 ml/min at STP |
| Sample Gas Temperature | 0º to 100ºC (32º to 212ºF) |
| Outputs | Four line x 20 character vacuum fluorescent digital display Two fully programmable 4 to 20 mA analog outputs, into 1200 ohm load RS485 bidirectional serial port |
| Alarms | Three independent contact closures, 32 VDC maximum, 1A noninductive load, for system alarm, range alert/or calibration alert, concentration alert/or calibration alert. Alarm signals are available on the RS485 interface. |
| Software Features | Displays ppmv or ppbv moisture reading or dew point, timer status, and instrument status |
| Environmentals | 4º to 40ºC (40º to 105ºF), 90% relative humidity, non-condensing, noncorrosive atmosphere. Optimal performance in ppbv applications is achieved when the ambient temperature is maintained within ±2ºC. |
| Utility Requirements | 85 to 265 volts, 47 to 63 Hz |
| Mounting Options | Available for stand-alone or 19″ rack installation |
| Dimensions(WxHxD) | 43.2 x 13.2 x 38.1 cm (17 x 5.2 x 15) |
| Rack-mount Version | Same as above except height is 22.1 cm (8.71 in) |
| Net Weight | 16.79 kg (37 lb) |



